SunTek PPF C - Clear
Specification
Performance Properties
Performance tests are conducted using standard test procedures. SunTek Paint Protection Film (PPF) meets or exceeds the minimum specification values shown below.
PAINT PROTECTION FILM (PPF C - CLEAR) | |||
Product Thickness (without liner or cap sheet) | 7-8 mil | ||
Peel Adhesion | 72 oz/in | (804 N/m) | ASTM D3330 |
Tenstile Strength | 5000 psi | (34.5 Mpa) | ASTM D638 - 10 |
Tear Strength | 575 pli | (102.7 kg/cm) | ASTM D624 - 00 (2007) |
Elongation at Break | > 400% | ASTM D638 - 10 | |
Maximum Temperature | (116 °C) | ||
Wear Resistance | Taber Abrasion Test | No Wear Through | |
Chemical Resistance | Isopropyl Alcohol | Good Resistance | |
Chemical Resistance | Hexane / Toluene | Good Resistance | |
Weathering Test | QUV 2500h | No Detrimental Effect | |
Heat Effect | 70C 2500h | No Detrimental Effect | |
Rock Chip Resistance | SAE J4000 Gravelometer | Pass | |
All statements, technical information and recommendations herein are based on test SunTek believes are reliable. SunTek does not warrant or guarantee the accuracy or completeness of this information.
WHY WAIT? DRIVE WITH STYLE TODAY!
Book an appointment with our official outlets now
